Danfoss H-series scroll compressors are manufactured using the most advanced machining, assembly, and process contral techniques. In design of both the compressor and the factory, very high standards of reliability and process control were first priority. The result is a highly efficient product with the highest reliability obtainable, and a low sound level. The H-series compressors can be black or bule depending on the production site.
|
Model |
|
|||||||||||||||||||||||||||||||||
| Refrigerant | R410A | |||||||||||||||||||||||||||||||||
|
Voltage |
380-415V,50 Hz ; 460V,60 Hz |
|||||||||||||||||||||||||||||||||
| Nominal Cap. 60Hz (TR) | 10 | |||||||||||||||||||||||||||||||||
| 50 Hz, EN12900 ratings | Cooling capacity | W | 26307 | |||||||||||||||||||||||||||||||
| Btu/h | 89759 | |||||||||||||||||||||||||||||||||
| Efficiency | COP in W/W | 3.06 | ||||||||||||||||||||||||||||||||
| EER in Btu.h/W | 10.44 | |||||||||||||||||||||||||||||||||
|
50 Hz, ARI ratings |
Cooling capacity |
W |
29610 | |||||||||||||||||||||||||||||||
| Btu/h | 101080 | |||||||||||||||||||||||||||||||||
| Efficiency | COP in W/W | 3.11 | ||||||||||||||||||||||||||||||||
| EER in Btu.h/W | 10.6 | |||||||||||||||||||||||||||||||||
|
60 Hz, ARI ratings |
Cooling capacity |
W |
35620 | |||||||||||||||||||||||||||||||
| Btu/h | 121600 | |||||||||||||||||||||||||||||||||
| Efficiency | COP in W/W | 3.2 | ||||||||||||||||||||||||||||||||
| EER in Btu.h/W | 10.9 | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 44 | |||||||||||||||||||||||||||||||||
|
Application |
Residential and light commricial Air conditioning |
|||||||||||||||||||||||||||||||||